
BMW S 1000 RR
Engine |
|
|---|---|
| Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
| Bore x stroke | 80 mm x 49.7 mm |
| Capacity | 999 ccm |
| Rated output | 199 hp (146 kW) at 13,500 rpm |
| Max. torque | 83 lb-ft (113 Nm) at 10,500 rpm |
| Compression ratio | 13.0:1 |
| Mixture control / engine management | Electronic injection |
| Emission control | Closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe |
| Performance / fuel consumption | |
| Maximum speed | over 125 mph |
| Fuel consumption per 100 km at constant 90 km/h | 41 mpg at a constant 55 mph |
| Fuel consumption per 100 km at constant 120 km/h | |
| Fuel type | Premium Unleaded |
| Electrical system | |
| Alternator | 350 W |
| Battery | 12 V / 7 Ah, maintenance-free |
| Power transmission | |
| Clutch | Oil lubricated multiplate clutch, mechanically controlled |
| Gearbox | Constant-mesh 6-speed gearbox, straight-toothed gear teeth |
| Drive | Chain 17/45 |
| Chassis / brakes | |
| Frame | Aluminum composite bridge frame, partially self-supporting engine |
| Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
| Rear wheel location / suspension | Aluminium 2-sided swing arm, compression and rebound damping adjustable |
| Suspension travel front / rear | 4.7 in / 4.7 in (120 mm / 120 mm) |
| Wheelbase | 56.6 in (1,438 mm) |
| Castor | 3.9 in (96.5 mm) |
| Steering head angle | 66.5° |
| Wheels | Cast aluminum wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 6.00 x 17" |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 190/55 ZR 17 |
| Brake, front | Twin disc brake, floating brake calipers, 4-piston fixed caliper, diameter 320 mm |
| Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm |
| ABS | BMW Motorrad Race ABS (part-integral, can be switched off) |
| Dimensions / weights | |
| Length | 80.8 in (2,050 mm) |
| Width (incl. mirrors) | 32.5 in (826 mm) |
| Height (excl. mirrors) | 44.9 in (1,140 mm) |
| Seat height, unladen weight | 32.1 in (815 mm) |
| Inner leg curve, unladen weight | 71.1 in (1,805 mm) |
| Unladen weight, road ready, fully fuelled 1) | 449 lbs (204 kg) |
| Dry weight 2) | 386 lbs (175.5 kg) |
| Permitted total weight | 895 lbs (407 kg) |
| Payload (with standard equipment) | 447 lbs (203 kg) |
| Usable tank volume | 4.6 gal (17.5 l) |
| Reserve | approx. 1 gal |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
- 2) Unladen weight without fluids
No comments :
Post a Comment