
BMW R 1200 R
Engine |
|
|---|---|
| Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft |
| Bore x stroke | 101 mm x 73 mm |
| Capacity | 1,170 cc |
| Rated output | 125 hp (92 kW) at 7,750 rpm |
| Max. torque | 92 lb-ft (125 Nm) at 6,500 rpm |
| Compression ratio | 12.5 : 1 |
| Mixture control / engine management | Electronic intake pipe injection |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Performance / fuel consumption | |
| Maximum speed | over 125 mph |
| Fuel consumption per 100 km at constant 90 km/h | 60 mpg at a constant 55 mph |
| Fuel consumption per 100 km at constant 120 km/h | |
| Fuel type | Premium Unleaded |
| Electrical system | |
| Alternator | three-phase alternator 508 W (nominal power) |
| Battery | 12 V / 12 Ah, maintenance-free |
| Power transmission | |
| Clutch | oil lubricated clutch, hydraulically operated |
| Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
| Drive | Shaft drive |
| Chassis / brakes | |
| Frame | Two-section frame consisting of front- and bolted on rear frame, load-bearing engine |
| Front wheel location / suspension | Telescopic Upside-Down fork; stanchion diameter 45 mm |
| Rear wheel location / suspension | Cast aluminum single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Suspension travel front / rear | 5.5 in / 5.5 in (140 mm / 140 mm) |
| Wheelbase | 59.7 in (1,515 mm) |
| Castor | 4.9 in (125.6 mm) |
| Steering head angle | 62.3° |
| Wheels | Cast aluminum wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 5.50 x 17" |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 180/55 ZR 17 |
| Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston fixed calipers |
| Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
| ABS | BMW Motorrad Integral ABS (part-integral, can be switched off) |
| Dimensions / weights | |
| Length | 85.3 in (2,165 mm) |
| Width (incl. mirrors) | 34.7 in (880 mm) |
| Height (excl. mirrors) | 51.2 in (1,300 mm) |
| Seat height, unladen weight | 31.1 inches Standard; variable seat heights available between 29.9 inches and 32.3 inches (available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
| Inner leg curve, unladen weight | 70.1 inches Standard; variable inner leg curve (inseam) between 67.8 and 72.3 inches (seats available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
| Unladen weight, road ready, fully fuelled 1) | 508 lbs (231 kg) |
| Dry weight | |
| Permitted total weight | 990 lbs (450 kg) |
| Payload (with standard equipment) | 483 lbs (219 kg) |
| Usable tank volume | 4.7 gal (18 l) |
| Reserve | approx. 1 gal |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
No comments :
Post a Comment