
| Engine | ||
|---|---|---|
| Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts, dry sump lubrication | |
| Bore x stroke | 100 mm x 83 mm | |
| Capacity | 652 cc | |
| Rated output | 50 hp (37 kW) at 6,500 rpm | |
| Max. torque | 44 lb-ft (60 Nm) at 5,000 rpm | |
| Compression ratio | 11.5 : 1 | |
| Mixture control / engine management | Electronic intake pipe injection / BMW engine management, twin-spark ignition | |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | |
| Performance / fuel consumption | ||
| Maximum speed | 106 mph | |
| Fuel consumption per 100 km at constant 90 km/h | 74 mpg, at a constant 55 mph | |
| Fuel consumption per 100 km at constant 120 km/h | ||
| Fuel type | Unleaded regular | |
| Electrical system | ||
| Alternator | three-phase alternator 400 W | |
| Battery | 12 V / 12 Ah | |
| Power transmission | ||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | |
| Gearbox | Constant mesh 5-speed gearbox integrated into crankcase | |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | |
| Chassis / brakes | ||
| Frame | Bridge-type steel section frame with bolted-on rear section | |
| Front wheel location / suspension | Telescopic fork, Ø 41 mm, fork stabilizer | |
| Rear wheel location / suspension | Box-section steel dual swing arm, central spring strut operated by lever system, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | |
| Suspension travel front / rear | 6.7/6.5 inches (170 mm/165 mm); 5.5/5.1 inches (140 mm/130 mm) with lowered suspension |
|
| Wheelbase | 58.2 inches (1,477 mm) | |
| Castor | 4.5 inches (113 mm) | |
| Steering head angle | 61.9° | |
| Wheels | Cast aluminum | |
| Rim, front | 2,50 x 19" | |
| Rim, rear | 3.50 x 17" | |
| Tyres, front | 110/80 R19 59V | |
| Tyres, rear | 140/80 R17 69V | |
| Brake, front | Single disc, diameter 300 mm, double-piston floating caliper | |
| Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper | |
| ABS | STANDARD (can be switched off) | |
| Dimensions / weights | ||
| Length | 85 inches (2,165 mm) | |
| Width (incl. mirrors) | 36 inches (920 mm) | |
| Height (excl. mirrors) | 55 inches (1,390 mm) | |
| Seat height, unladen weight | 31.5 inches Standard; variable seat heights available between 30.3 inches and 33.1 inches (available as accessories and/or factory options, see an authorized BMW Motorrad dealer) | |
| Inner leg curve, unladen weight | 71.3 inches Standard; variable inner leg curve (inseam) between 68.9 and 74.4 inches (seats available as accessories and/or factory options, see an authorized BMW Motorrad dealer) | |
| Unladen weight, road ready, fully fuelled | 430 lbs (195 kg) | |
| Dry weight | 386 lbs (175 kg) | |
| Permitted total weight | 838 lbs (380 kg) | |
| Payload (with standard equipment) | 415 lbs (188 kg) | |
| Usable tank volume | 3.7 gallons (14.0 liters) | |
| Reserve | Approx. 1 gallon (4.0 liters) |
No comments :
Post a Comment