
BMW F 800 GS Adventure
Engine |
|
|---|---|
| Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
| Bore x stroke | 82 mm x 75.6 mm |
| Capacity | 798 cc |
| Rated output | 63 kW (85 hp) at 7,500 rpm |
| Max. torque | 61 lb-ft at 5,750 rpm |
| Compression ratio | 12.0 : 1 |
| Mixture control / engine management | Electronic fuel injection, digital engine management (BMS-K+) |
| Emission control | Closed-loop 3-way catalytic converter / emission standard EU-3 |
| Performance / fuel consumption | |
| Maximum speed | 120 mph |
| Fuel consumption per 100 km at constant 90 km/h | 55 mpg, at a constant 55 mph |
| Fuel consumption per 100 km at constant 120 km/h | |
| Fuel type | Premium Unleaded |
| Electrical system | |
| Alternator | three-phase alternator 400 W (rated power) |
| Battery | 12 V / 14 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
| Chassis / brakes | |
| Frame | Tubular steel trellis frame, load-bearing engine |
| Front wheel location / suspension | Upside-down telescopic fork, Ø 43 mm |
| Rear wheel location / suspension | Cast aluminium dual swing arm, WAD strut (travel related damping), spring pre-load hydraulically adjustable, rebound damping adjustable |
| Suspension travel front / rear | 9.1 inches / 8.5 inches (230 mm / 215 mm) |
| Wheelbase | 62.1 inches (1,578 mm) |
| Castor | 4.6 inches (117 mm) |
| Steering head angle | 64° |
| Wheels | Wire spoke wheels |
| Rim, front | 2.15 x 21" |
| Rim, rear | 4.25 x 17" |
| Tyres, front | 90/90 - 21 54V |
| Tyres, rear | 150/70 - 17 69V |
| Brake, front | Dual floating discs, Ø 300 mm, two-piston floating calipers, ABS |
| Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper, ABS |
| ABS | STANDARD |
| Dimensions / weights | |
| Length | 90.7 inches (2,305 mm) |
| Width (incl. mirrors) | 36.4 inches (925 mm) |
| Height (excl. mirrors) | 57.1 inches (1,450 mm) |
| Seat height, unladen weight | 35.0 inches Standard; low seat 33.9 inches (available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
| Inner leg curve, unladen weight | 77.2 inches Standard; optional inner leg curve (inseam) 75.6 inches (seats available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
| Unladen weight, road ready, fully fuelled 1) | 505 lbs (229 kg) |
| Dry weight | |
| Permitted total weight | 1,001 lbs (454 kg) |
| Payload (with standard equipment) | 496 lbs (225 kg) |
| Usable tank volume | 6.3 gallons (24.0 liters) |
| Reserve | Approx. 1 gallon (4.0 liters) |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
No comments :
Post a Comment