
Apache-180
ENGINE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | 4 Stroke, Air Cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Displacement (CC) | 177.4 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Of Cylinders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power (PS@rpm) | 17.5 PS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque (Nm@rpm) | 15.5 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Type | Chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Of Gears | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear shift Pattern | 1 down 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment